UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option | (1) | 11/30/2027 | Class A Common Stock | 103,803 | $ 2.4566 | D | |
Stock Option | (2) | 12/31/2027 | Class A Common Stock | 25,317 | $ 2.4566 | D | |
Stock Option | (2) | 02/26/2028 | Class A Common Stock | 47,956 | $ 2.4566 | D | |
Stock Option | (3) | 03/31/2029 | Class A Common Stock | 61,060 | $ 3.3409 | D | |
Stock Option | (3) | 05/07/2029 | Class A Common Stock | 30,530 | $ 3.3409 | D | |
Stock Option | (4) | 06/10/2030 | Class A Common Stock | 91,590 | $ 1.4002 | D | |
Stock Option | (5) | 07/16/2030 | Class A Common Stock | 22,786 | $ 1.4002 | D | |
Stock Option | (5) | 08/04/2030 | Class A Common Stock | 38,274 | $ 1.4002 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Aggarwal Arjun C/O DESKTOP METAL, INC. 63 3RD AVENUE BURLINGTON, MA 01803 |
Chief Product Officer |
/s/ Meg Broderick, Attorney-in-Fact | 02/12/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The stock option vested with respect to 25% of the underlying shares on December 1, 2018, and vests with respect to the remaining shares in 36 equally monthly installments thereafter. |
(2) | The stock option vested with respect to 25% of the underlying shares on February 27, 2019, and vests with respect to the remaining shares in 36 equally monthly installments thereafter. |
(3) | The stock option vested with respect to 25% of the underlying shares on May 8, 2020, and vests with respect to the remaining shares in 36 equally monthly installments thereafter. |
(4) | The stock option vests with respect to 25% of the underlying shares on June 11, 2021, and vests with respect to the remaining shares in 36 equally monthly installments thereafter. |
(5) | The stock option vested with respect to 25% of the underlying shares on August 5, 2021, and vests with respect to the remaining shares in 36 equally monthly installments thereafter. |
Remarks: Exhibit 24 - Power of Attorney. |