144: Filer Information
Filer CIK | 0001952701 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001952701 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | DESKTOP METAL, INC. |
SEC File Number | 001-38835 |
Address of Issuer | 63 3RD AVENUE BURLINGTON MASSACHUSETTS 01803 |
Phone | 0000000000 |
Name of Person for Whose Account the Securities are To Be Sold | Jason M. Cole |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Class A Common Stock |
Name and Address of the Broker | Morgan Stanley 1585 Broadway New York NY 10036 |
Number of Shares or Other Units To Be Sold | 180000 |
Aggregate Market Value | 116352 |
Number of Shares or Other Units Outstanding | 2674192 |
Approximate Date of Sale | 05/15/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Class A Common Stock | ||||
Date you Acquired | 11/01/2023 | ||||
Nature of Acquisition Transaction | Initial vesting of restricted stock granted 11/15/2022 under Issuer's 2020 Incentive Plan | ||||
Name of Person from Whom Acquired | Desktop Metal | ||||
| |||||
Amount of Securities Acquired | 375000 | ||||
Date of Payment | 11/01/2023 | ||||
Nature of Payment | Compensation |
Title of the Class | Class A Common Stock | ||||
Date you Acquired | 03/01/2023 | ||||
Nature of Acquisition Transaction | Vesting of restricted stock granted 2/15/23 under Issuer's 2020 Incentive Plan | ||||
Name of Person from Whom Acquired | Desktop Metal | ||||
| |||||
Amount of Securities Acquired | 49819 | ||||
Date of Payment | 03/01/2023 | ||||
Nature of Payment | Compensation |
Title of the Class | Class A Common Stock | ||||
Date you Acquired | 05/01/2024 | ||||
Nature of Acquisition Transaction | Subsequent vesting of restricted stock granted 11/15/2022 under Issuer's 2020 Incentive Plan | ||||
Name of Person from Whom Acquired | Desktop Metal | ||||
| |||||
Amount of Securities Acquired | 93750 | ||||
Date of Payment | 05/01/2024 | ||||
Nature of Payment | Compensation |
Nothing to Report |
Remarks | |
Date of Notice | 05/15/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Meg Broderick, Attorney-in-Fact |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |