SEGMENT INFORMATION - Revenue (Details) $ in Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2023
USD ($)
|
Jun. 30, 2022
USD ($)
|
Jun. 30, 2023
USD ($)
segment
|
Jun. 30, 2022
USD ($)
|
Dec. 31, 2022
USD ($)
|
|
Segment Information | |||||
Number of segments | segment | 1 | ||||
Revenue | $ 53,286 | $ 57,674 | $ 94,602 | $ 101,380 | |
Total long-lived assets | 70,281 | 70,281 | $ 78,418 | ||
Revenue recognized at a point in time | |||||
Segment Information | |||||
Revenue | 47,398 | 52,672 | 84,095 | 92,148 | |
Revenue recognized over time | |||||
Segment Information | |||||
Revenue | 5,888 | 5,002 | 10,507 | 9,232 | |
Products | |||||
Segment Information | |||||
Revenue | 47,398 | 52,672 | 84,095 | 92,148 | |
Services | |||||
Segment Information | |||||
Revenue | 5,888 | 5,002 | 10,507 | 9,232 | |
Americas | |||||
Segment Information | |||||
Revenue | 32,454 | 40,152 | 59,495 | 70,887 | |
Total long-lived assets | 48,875 | 48,875 | 56,145 | ||
Americas | Products | |||||
Segment Information | |||||
Revenue | 29,344 | 37,414 | 53,602 | 65,343 | |
Americas | Services | |||||
Segment Information | |||||
Revenue | 3,110 | 2,738 | 5,893 | 5,544 | |
EMEA | |||||
Segment Information | |||||
Revenue | 16,190 | 13,267 | 26,449 | 23,060 | |
Total long-lived assets | 15,555 | 15,555 | 16,399 | ||
EMEA | Products | |||||
Segment Information | |||||
Revenue | 13,933 | 11,319 | 22,655 | 19,912 | |
EMEA | Services | |||||
Segment Information | |||||
Revenue | 2,257 | 1,948 | 3,794 | 3,148 | |
APAC | |||||
Segment Information | |||||
Revenue | 4,642 | 4,255 | 8,658 | 7,433 | |
Total long-lived assets | 5,851 | 5,851 | $ 5,874 | ||
APAC | Products | |||||
Segment Information | |||||
Revenue | 4,121 | 3,939 | 7,838 | 6,893 | |
APAC | Services | |||||
Segment Information | |||||
Revenue | $ 521 | $ 316 | $ 820 | $ 540 |
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Including including property, plant and equipment, net and operating lease right-of-use assets. No definition available.
|
X | ||||||||||
- Definition Number of operating segments. An operating segment is a component of an enterprise: (a) that engages in business activities from which it may earn revenues and incur expenses (including revenues and expenses relating to transactions with other components of the same enterprise), (b) whose operating results are regularly reviewed by the enterprise's chief operating decision maker to make decisions about resources to be allocated to the segment and assess its performance, and (c) for which discrete financial information is available. An operating segment may engage in business activities for which it has yet to earn revenues, for example, start-up operations may be operating segments before earning revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|