Quarterly report pursuant to Section 13 or 15(d)

ACQUISITIONS (Details)

v3.21.2
ACQUISITIONS (Details)
12 Months Ended
Jun. 10, 2021
USD ($)
shares
Dec. 09, 2020
USD ($)
$ / shares
shares
Dec. 31, 2020
USD ($)
$ / shares
shares
Jun. 30, 2021
$ / shares
shares
Business Acquisition [Line Items]        
Shares authorized | shares   550,000,000    
Common Stock, Shares Authorized | shares   500,000,000 500,000,000 500,000,000
Common stock par value (in dollars per share) | $ / shares   $ 0.0001 $ 0.0001 $ 0.0001
Preferred stock, shares authorized | shares   50,000,000 50,000,000 50,000,000
Preferred stock par value (in dollars per share) | $ / shares   $ 0.0001 $ 0.0001 $ 0.0001
2021 Acquisitions        
Business Acquisition [Line Items]        
Asset Acquisition, Consideration Transferred, Equity Interest Issued and Issuable | $ $ 6,100,000      
Asset Acquisition, Equity Interest Issued or Issuable, Number of Shares | shares 334,370      
Asset Acquisition, Payment made at Closing | $ $ 200,000      
Additional payment | $ $ 1,000,000.0      
Vesting period 3 years      
2021 Acquisitions | Common Stock        
Business Acquisition [Line Items]        
Asset Acquisition, Consideration Transferred, Equity Interest Issued and Issuable | $ $ 4,300,000      
Trine        
Business Acquisition [Line Items]        
Exchange ratio   1.22122    
Shares issued in PIPE | shares   27,497,500    
Business Acquisition, Share Price | $ / shares   $ 12.50    
Cash - PIPE financing | $     $ 274,975,000  
Trine | Business Combination Subscription Agreement        
Business Acquisition [Line Items]        
Shares issued in PIPE | shares   27,497,500    
Business Acquisition, Share Price | $ / shares   $ 10.00    
Cash - PIPE financing | $   $ 275,000,000