SEGMENT INFORMATION - Revenue (Details) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2024
USD ($)
|
Sep. 30, 2023
USD ($)
|
Sep. 30, 2024
USD ($)
segment
|
Sep. 30, 2023
USD ($)
|
Dec. 31, 2023
USD ($)
|
|
Segment Information | |||||
Number of segments | segment | 1 | ||||
Revenue | $ 36,405 | $ 42,750 | $ 115,937 | $ 137,352 | |
Total long-lived assets | 48,286 | 48,286 | $ 65,563 | ||
Revenue recognized at a point in time | |||||
Segment Information | |||||
Revenue | 31,939 | 37,502 | 98,981 | 121,597 | |
Revenue recognized over time | |||||
Segment Information | |||||
Revenue | 4,466 | 5,248 | 16,956 | 15,755 | |
Products | |||||
Segment Information | |||||
Revenue | 31,939 | 37,502 | 98,981 | 121,597 | |
Services | |||||
Segment Information | |||||
Revenue | 4,466 | 5,248 | 16,956 | 15,755 | |
Americas | |||||
Segment Information | |||||
Revenue | 23,385 | 28,456 | 75,848 | 87,952 | |
Total long-lived assets | 28,744 | 28,744 | 46,390 | ||
Americas | Products | |||||
Segment Information | |||||
Revenue | 20,820 | 25,630 | 65,286 | 79,233 | |
Americas | Services | |||||
Segment Information | |||||
Revenue | 2,565 | 2,826 | 10,562 | 8,719 | |
EMEA | |||||
Segment Information | |||||
Revenue | 8,656 | 10,061 | 28,536 | 36,509 | |
Total long-lived assets | 14,017 | 14,017 | 13,320 | ||
EMEA | Products | |||||
Segment Information | |||||
Revenue | 6,968 | 7,980 | 22,915 | 30,634 | |
EMEA | Services | |||||
Segment Information | |||||
Revenue | 1,688 | 2,081 | 5,621 | 5,875 | |
APAC | |||||
Segment Information | |||||
Revenue | 4,364 | 4,233 | 11,553 | 12,891 | |
Total long-lived assets | 5,525 | 5,525 | $ 5,853 | ||
APAC | Products | |||||
Segment Information | |||||
Revenue | 4,151 | 3,892 | 10,780 | 11,730 | |
APAC | Services | |||||
Segment Information | |||||
Revenue | $ 213 | $ 341 | $ 773 | $ 1,161 |
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Including including property, plant and equipment, net and operating lease right-of-use assets. No definition available.
|
X | ||||||||||
- Definition Number of operating segments. An operating segment is a component of an enterprise: (a) that engages in business activities from which it may earn revenues and incur expenses (including revenues and expenses relating to transactions with other components of the same enterprise), (b) whose operating results are regularly reviewed by the enterprise's chief operating decision maker to make decisions about resources to be allocated to the segment and assess its performance, and (c) for which discrete financial information is available. An operating segment may engage in business activities for which it has yet to earn revenues, for example, start-up operations may be operating segments before earning revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|