Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
11/20/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/19/24 | 3 | Initial statement of beneficial ownership of securities | 1 | ||
11/18/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/18/24 | 4/A | Statement of changes in beneficial ownership of securities | 1 | ||
11/18/24 | 4/A | Statement of changes in beneficial ownership of securities | 1 | ||
11/18/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/18/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/15/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/13/24 | SC 13D/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 10 |
We are Team DM. We exist to deliver Additive Manufacturing (AM) 2.0 technologies, materials, and
applications that enable mass 3D production.
Platforms