Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
10/31/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 89 | ||
07/30/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 88 | ||
05/09/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 77 | ||
11/09/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 81 | ||
08/03/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 161 | ||
05/10/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 76 | ||
11/09/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 124 | ||
08/08/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 102 | ||
05/10/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 146 | ||
11/15/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 95 |
We are Team DM. We exist to deliver Additive Manufacturing (AM) 2.0 technologies, materials, and
applications that enable mass 3D production.
Platforms