Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
08/11/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 87 | ||
05/17/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 75 | ||
11/16/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 27 | ||
08/11/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 26 | ||
05/13/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 26 | ||
11/08/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 27 | ||
08/09/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 26 | ||
05/08/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 26 |
We are Team DM. We exist to deliver Additive Manufacturing (AM) 2.0 technologies, materials, and
applications that enable mass 3D production.
Platforms