Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
08/22/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/16/22 | 8-K | Current report filing | 3 | ||
08/16/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/15/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/11/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/08/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 102 | ||
08/08/22 | 8-K | Current report filing | 17 | ||
07/29/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
07/12/22 | 8-K | Current report filing | 7 | ||
06/14/22 | 4 | Statement of changes in beneficial ownership of securities | 2 |
We are Team DM. We exist to deliver Additive Manufacturing (AM) 2.0 technologies, materials, and
applications that enable mass 3D production.
Platforms