Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
04/29/19 | 8-K | Current report filing | 4 | ||
04/08/19 | 8-K/A | Current report filing | 14 | ||
04/04/19 | 8-K | Current report filing | 5 | ||
03/25/19 | 8-K | Current report filing | 14 | ||
03/25/19 | SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 10 | ||
03/25/19 | SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 8 | ||
03/20/19 | SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 10 | ||
03/20/19 | 8-K | Current report filing | 132 | ||
03/18/19 | 424B4 | Prospectus filed pursuant to Rule 424(b)(4) | 165 | ||
03/14/19 | EFFECT | Notice of Effectiveness | 1 |
We are Team DM. We exist to deliver Additive Manufacturing (AM) 2.0 technologies, materials, and
applications that enable mass 3D production.
Platforms